| Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time | 
| 06227 | Shimoga Express | Bangalore City Junction/SBC | 11:40PM | Shimoga Town/SMET | 06:15AM | 
| 0636 | Kochuveli Chennai Express | Bangalore City Junction/SBC | 11:00PM | Chennai Central/MAS | 05:15AM | 
| 0642 | Eranakulam Express | Bangalore City Junction/SBC | 05:15PM | Eranakulam Junction/ERS | 04:20AM | 
| 0644 | Bangalore Eranakulam Express | Bangalore City Junction/SBC | 06:50PM | Eranakulam Junction/ERS | 06:30AM | 
| 0683 | Nagercoil Express | Bangalore City Junction/SBC | 10:45PM | Nagercoil Junction/NCJ | 02:15PM | 
| 0704 | Bangalore Kacheguda Special | Bangalore City Junction/SBC | 01:00PM | Kacheguda/KCG | 04:00AM | 
| 2028 | Chennai Bangalore Shatabdi Express | Bangalore City Junction/SBC | 06:00AM | Chennai Central/MAS | 11:00AM | 
| 2079 | Hubli Jan Shatabdi Express | Bangalore City Junction/SBC | 06:00AM | Hubli Junction/UBL | 01:10PM | 
| 2295 | Sangamitra Express | Bangalore City Junction/SBC | 09:00AM | Patna Junction/PNBE | 09:20AM | 
| 2295A | Bangalore Patna Express | Bangalore City Junction/SBC | 09:30AM | Patna Junction/PNBE | 09:50AM | 
| 2429 | Bangalore Rajdhani Express | Bangalore City Junction/SBC | 08:20PM | H Nizamuddin/NZM | 05:50AM | 
| 2509 | Guwahati Express | Bangalore City Junction/SBC | 11:30PM | Guwahati/GHY | 05:50AM | 
| 2578 | Darbhanga Express | Bangalore City Junction/SBC | 09:00AM | Darbhanga Junction/DBG | 01:30PM | 
| 2592 | Gorakhpur Express | Bangalore City Junction/SBC | 04:40PM | Gorakhpur Junction/GKP | 03:20PM | 
| 2608 | Lalbagh Express | Bangalore City Junction/SBC | 06:30AM | Chennai Central/MAS | 12:15PM | 
| 2610 | Chennai Express | Bangalore City Junction/SBC | 08:15AM | Chennai Central/MAS | 02:45PM | 
| 2614 | Tippu Express | Bangalore City Junction/SBC | 02:15PM | Mysore Junction/MYS | 04:45PM | 
| 2627 | Karnataka Express | Bangalore City Junction/SBC | 07:20PM | New Delhi/NDLS | 10:35AM | 
| 2640 | Brindavan Express | Bangalore City Junction/SBC | 02:30PM | Chennai Central/MAS | 08:20PM | 
| 2658 | Chennai Mail | Bangalore City Junction/SBC | 10:45PM | Chennai Central/MAS | 04:40AM | 
| 2677 | InterCity Express | Bangalore City Junction/SBC | 06:15AM | Eranakulam Junction/ERS | 04:50PM | 
| 2684 | Eranakulam Express | Bangalore City Junction/SBC | 05:15PM | Eranakulam Junction/ERS | 04:20AM | 
| 2692 | Chennai Express | Sri Satya Sai Prasanthi Nilayam/SSPN | 07:10PM | Chennai Central/MAS | 05:15AM | 
| 2725 | Siddhaganga Express | Bangalore City Junction/SBC | 01:50PM | Hubli Junction/UBL | 09:45PM | 
| 2786 | Kacheguda Express | Bangalore City Junction/SBC | 06:20PM | Kacheguda/KCG | 05:40AM | 
| 6206 | Tippu Express | Bangalore City Junction/SBC | 02:15PM | Mysore Junction/MYS | 04:45PM | 
| 6216 | Chamundi Express | Bangalore City Junction/SBC | 06:15PM | Mysore Junction/MYS | 09:10PM | 
| 6227 | Shimoga Express | Bangalore City Junction/SBC | 11:40PM | Shimoga Town/SMET | 06:15AM | 
| 6227B | Shimoga Express | Bangalore City Junction/SBC | 11:40PM | Shimoga Town/SMET | 06:15AM | 
| 6315 | Kochuveli Express | Bangalore City Junction/SBC | 05:15PM | Kochuveli/KCVL | 09:30AM | 
| 6321 | Trivandrum Express | Bangalore City Junction/SBC | 06:50PM | Trivandrum Central/TVC | 12:00PM | 
| 6502 | Ahmedabad Express | Bangalore City Junction/SBC | 01:30PM | Ahmedabad Junction/ADI | 04:00AM | 
| 6504 | Satya Sai Prashanti Nilayam Express | Bangalore City Junction/SBC | 06:45AM | Sri Satya Sai Prasanthi Nilayam/SSPN | 10:45AM | 
| 6506 | Gandhidham Express | Bangalore City Junction/SBC | 09:50PM | Gandhidham Junction/GIM | 02:00PM | 
| 6508 | Jodhpur Express | Bangalore City Junction/SBC | 09:50PM | Jodhpur Junction/JU | 05:00PM | 
| 6524 | Chennai Express | Bangalore City Junction/SBC | 08:15AM | Chennai Central/MAS | 02:45PM | 
| 6526 | Island Express | Bangalore City Junction/SBC | 09:45PM | Kanyakumari/CAPE | 06:05PM | 
| 6530 | Udyan Express | Bangalore City Junction/SBC | 08:10PM | Mumbai CST/CSTM | 07:50PM | 
| 6589 | Rani Chennamma Express | Bangalore City Junction/SBC | 09:15PM | C Shahu Maharaj Terminus/KOP | 01:40PM | 
| 6592 | Hampi Express | Bangalore City Junction/SBC | 10:30PM | Hubli Junction/UBL | 11:00AM | 
| 7209 | Sheshadri Express | Bangalore City Junction/SBC | 01:15PM | Kakinada Town/CCT | 08:45AM | 
| 8464 | Prasanti Express | Bangalore City Junction/SBC | 02:00PM | Bhubaneswar/BBS | 08:55PM | 
| 8564 | Prasanthi Express | Bangalore City Junction/SBC | 02:00PM | Bhubaneswar/BBS | 08:55PM  | 
 
No comments:
Post a Comment